Wsailiwa waliochaguliwa wanatakiwa kuhudhuria usaili wa ana kwa ana tarehe 02-05-2014 saa moja na nusu asubuhi katika ofisi za Tanzania Meat Board.
Tafadhali fika na nakala halisi za vyeti. (Original Certificates)
NA EXAMS NUMBER SCORE REMARKS
1 PSRS-COM SYSTEM TMB-0006 80.5 SELECTED
2 PSRS-COM SYSTEM TMB-0010 75 SELECTED
3 PSRS-COM SYSTEM TMB-0007 65 SELECTED
4 PSRS-COM SYSTEM TMB-0004 62.5 SELECTED
5 PSRS-COM SYSTEM TMB-0014 62.5 SELECTED
Tafadhali fika na nakala halisi za vyeti. (Original Certificates)
NA EXAMS NUMBER SCORE REMARKS
1 PSRS-COM SYSTEM TMB-0006 80.5 SELECTED
2 PSRS-COM SYSTEM TMB-0010 75 SELECTED
3 PSRS-COM SYSTEM TMB-0007 65 SELECTED
4 PSRS-COM SYSTEM TMB-0004 62.5 SELECTED
5 PSRS-COM SYSTEM TMB-0014 62.5 SELECTED
6 PSRS-COM SYSTEM TMB-0005 60 NOT SELECTED
7 PSRS-COM SYSTEM TMB-0009 60 NOT SELECTED
8 PSRS-COM SYSTEM TMB-0000 55 NOT SELECTED
9 PSRS-COM SYSTEM TMB-0011 52.5 NOT SELECTED
10 PSRS-COM SYSTEM TMB-0002 40 NOT SELECTED
11 PSRS-COM SYSTEM TMB-0013 35.5 NOT SELECTED
12 PSRS-COM SYSTEM TMB-0003 34.5 NOT SELECTED
7 PSRS-COM SYSTEM TMB-0009 60 NOT SELECTED
8 PSRS-COM SYSTEM TMB-0000 55 NOT SELECTED
9 PSRS-COM SYSTEM TMB-0011 52.5 NOT SELECTED
10 PSRS-COM SYSTEM TMB-0002 40 NOT SELECTED
11 PSRS-COM SYSTEM TMB-0013 35.5 NOT SELECTED
12 PSRS-COM SYSTEM TMB-0003 34.5 NOT SELECTED
MATOKEO YA USAILI WA MCHUJO ULIFONYIKA TAREHE 30 APRILI 2014: COMPUTER SYSTEM ANALYST II
Reviewed by Unknown
on
1:14:00 AM
Rating: