ROLE PROFILE | ||
Job Title: | Business Performance Analyst | |
Level: | 5B | |
Reports To: | BPM & Supply Finance Manager | |
Context/Scope: | Tanzania is the largest country in East Africa by geography and by population (approx 42m people, with a growth rate of 2.8%). It is a member of the East African Community whose headquarters is in Arusha in Tanzania. The largest population, however, is in Dar es Salaam, which is the commercial capital. Tanzania is well endowed agriculturally and has vast mineral resources in the western part of the country, where the largest urban centre is Mwanza. Serengeti Breweries Ltd (SBL) operates exclusively in Tanzania and is the 2nd largest beer company with a market share of 27%. It is an integrated demand/supply business with 3 operational breweries in Dar and Mwanza, and a third one in Moshi, which is situated in the northern part of the country near the Kenyan border. SBL’s flagship brand is Premium Serengeti lager, which accounts for 50% of SBL sales volumes. The other beer brands are Tusker, Tusker Malt Larger and Pilsner. This role will interface with all the departmental heads, cross functional BPM and BSC teams across the Group Companies, CARM leads within the business, external auditors and some suppliers. | |
Market Complexity: | SBL operates in a competitive environment and in a vast geography. The main player in the beer industry is Tanzania Breweries Ltd. (TBL), a subsidiary of SABMiller, who until recently were a third party manufacturer of EABL brands Tusker, Pilsner and Guinness. As a result of the cessation of the agreement between TBL and EABL, there is heightened competitive activity in that market. Inflation rates remain high in Tanzania (7.5% expected in F11) and average income per capita is less than 1 USD per day. The GDP growth is estimated at 6.4% and is expected to grow to 7.1% as investment, trade and tourism pick up. There is growing consumer affluence and consumerism, giving rise to greater opportunities in our product categories. | |
Leadership Responsibilities: |
| |
Purpose of Role: | · To support the Unit BPM manager in embedding and operating a world class BPM processes. · To provide expertise to manage the forecasting, reporting month end processes. To To Manage the P&L and working capital | |
TOP 3-5Accountabilities |
| |
Qualifications and Experience Required: | Qualifications
Experience
|
Business Performnace Analyst , Serengeti Breweries Ltd
Reviewed by Unknown
on
6:59:00 PM
Rating: