CALL FOR WRITTEN INTERVIEW AT NBAA - MAY 2015
CALL FOR WRITTEN INTERVIEW
Accountant Grade II
No | Name | Address |
---|---|---|
1 | EDWIN C. BARONGO | P.O. BOX 768, MOROGORO |
2 | LYIMO BOAZ | P.O. BOX 12311, DSM |
3 | ELIZABETH N. MAKINDA | P.O. BOX 78899, DSM |
4 | AGNES MUGANDA | P.O. BOX 1344, DSM |
5 | ISAAC M. MUSHI | P.O. BOX 12324, DSM |
6 | THOMAS M. ALOYCE | P.O. BOX 3986, DSM |
7 | PATRICK MWAKASUNGU | P.O. BOX 79153, DSM |
8 | AIKAEL E. MAANGA | P.O. BOX 391, BABATI MANYARa |
9 | ALFPHAN IDDY | P.O. BOX 8962, DSM |
10 | JOSEPH NGAIRO | P.O. BOX 41556, DSM |
11 | SUFI A. LUGEMALIRA | P.O. BOX 685, BUKOBA |
12 | VALENTINE D. BUNOGE | P.O. BOX 24500, DSM |
13 | BONVENTURA NDIMBO | P.O. BOX 7597, DSM |
14 | MOHAMEDI MPAKASINI | P.O. BOX 913, SONGEA |
15 | EDITHA E. MAKANZO | P.O. BOX 9203, DSM |
16 | VETINORA SANGA | P.O. BOX 9024, DSM |
17 | SALIM MLONDWA | P.O. BOX 333, MWANGA |
18 | ESTELLA MGAYA | P.O. BOX 5282, DSM |
19 | MWANAIDI D. IZINA | P.O. BOX 3317, DSM |
20 | NOEL MAROBE | P.O. BOX 781, MUSOMA |
21 | NG’HABI MBOGO | P.O. BOX 166, MOROGORO |
22 | AGNES MUGANDA | P.O. BOX 1344, DSM |
23 | EUSTARD KATAGIRA | P.O. BOX 72149, DSM |
24 | JOHN D. WAMBURA | P.O BOX 5128, DSM |
25 | JUMA ANTIPAS | P.O. BOX 5128, DSM |
26 | CHARLES J. KUSSA | C/O JAMES KUSSA, P.O. BOX 1130, DSM |
27 | Najira Mwita | P.O. Box 20624, Dsm |
28 | Adam L. Manase | P.O. Box 7136, Arusha |
29 | Adam Fihavango | P.O. Box 54243, Dsm |
30 | Relief Mtenga | P.O. Box 80080, Dsm |
31 | Greyson Chogo | P.O. Box 8037, Dsm |
32 | Mary Ouko | P.O. Box 1923, Dodoma |
33 | Mohamed A.M. Makame | P.O. Box 62696, Dsm |
34 | Julius Mwalusamba | P.O. Box 16416, Dsm |
35 | Osward D. Mobily | P.O. Box 77656, Dsm |
36 | Shabani Litambiko | P.O. Box 1654, Dsm |
37 | Fatuma Kabelele | c/o Halimeshi Kuyeko, P.O. Box 9271, Dsm |
38 | Evodi R. Ngugo | P.O. Box 23310, Dsm |
39 | Devotha Kilumbi | P.O. Box 78715, Dsm |
40 | Nuru Wallece | P.O. Box 105747, Dsm |
41 | Augustus Machumi | P.O. Box 9113, Dsm |
42 | Pulkeria Wilfred | P.O. Box 2939, Dsm |
43 | Karima Magoma | P.O. Box 9121, Dsm |
44 | Joyce Sauli | P.O. Box 54682, Dsm |
45 | Lupiana D. Mwambungu | P.O. Box 3423, Dsm |
46 | Aaron Lugaimukamu | P.O. Box 70898, Dsm |
47 | Asteria Nditi | P.O. Box 14153, Dsm |
48 | Elizabeth A. Samba | P.O. Box 35853, Dsm |
49 | Isuto M. Mataragio | P.O. Box 13050, Dsm |
50 | Yusuph Lackson | P.O. Box 65000, Dsm |
51 | James Mbepera | P.O. Box, Dsm |
52 | Sarah W. Rugakingira | P.O. Box 1738, Moshi |
53 | Flora Nkaina | P.O. Box 72872, Dsm |
54 | Nilla Maduhu | P.O. Box 72, Kyerwa |
55 | Elinazi Godson | P.O. Box 158, Usariver-Arusha |
56 | Masembo Magreth | P.O. Box 14953, Dsm |
57 | Justine Tibalinda | P.O. Box 75996, Dsm |
58 | Mariki Nehemia | P.O. Box 63, Mafinga |
59 | Masamalo Sambali | P.O. Box 32256, Dsm |
60 | Yusuph Lackson | P.O. Box 65000, Dsm |
61 | Edward Yohanes | P.O. Box 7037, Arusha |
62 | Baraka Nyirenda | P.O. Box 13875, DSM |
63 | Kombe Nelson B. | P.O. Box 10, Moshi |
64 | Angelo Lunyungu | P.O. Box 405, Iringa |
65 | JUSTER ENGLIBERT | P.O. BOX180, KIBONDO |
Consultancy Officer Grade II
No | Name | Address | |
---|---|---|---|
1 | GODFREY A.M. MOREMI | P.O BOX 5128, DSM | |
2 | MAGRETH JOHN KAGEYA | P.O. BOX 23409, DSM | |
3 | BARAKA JAO | P.O. BOX 72898, DSM | |
4 | ASHERY A. MAJANJA | P.O. BOX 31789, DSM | |
5 | ELIZABETH N. MAKINDA | P.O. BOX 78899, DSM | |
6 | OMEGA JAMES LYIMO | P.O. BOX 10185, DSM | |
7 | WINNINGTON MAKAKA | P.O. BOX 3056, DSM | |
8 | BONVENTURA NDIMBO | P.O. BOX 7597, DSM | |
9 | SALIM MLONDWA | P.O. BOX 333, MWANGA – KILIMANJARO | |
10 | MOHAMEDI MPAKASINI | P.O. BOX 913, SONGEA | |
11 | EDITHA E. MAKANZO | P.O. BOX 9203, DSM | |
12 | VETINORA SANGA | P.O. BOX 9024, DSM | |
13 | ESTELLA MGAYA | c/o NBAA, Box 5128, Dsm | |
14 | PATRICK MWAKASUNGU | P.O. BOX 79153, DSM | |
15 | UPENDO ACKIM | P.O. BOX 7250, DSM | |
16 | PAMELA JOHN | P.O. BOX 104855, DSM | |
17 | JUMA ANTIPAS | P.O. BOX 5128, DSM | |
18 | JOHN D. WAMBURA | P.O BOX 5128, DSM | |
19 | NG’HABI MBOGO | P.O. BOX 166, MOROGORO | |
20 | SCOLA MGIMWA | P.O. BOX 7068, DSM | |
Research Officer Grade II
No | Name | Address |
1 | MAGRETH J. KAGEYA | P.O. BOX 23409, DSM |
2 | GEOFFREY J. SENGO | P.O. BOX 8589, DSM |
3 | BARAKA JAO | P.O. BOX 72898, DSM |
4 | LWANGA MAJUVA | P.O. BOX 13710, DSM |
5 | THOMAS M. ALOYCE | P.O. BOX 3986, DSM |
6 | KAJEGE M. KAYAGA | P.O. BOX 78762, DSM |
7 | WINNINGTON MAKAKA | P.O. BOX 3056, DSM |
8 | MOHAMEDI MPAKASINI | P.O. BOX 913, SONGEA |
9 | EDITHA E. MAKANZO | P.O. BOX 9203, DSM |
10 | ESTELLA MGAYA | P.O. BOX 5282, DSM |
11 | JUMA SHARADI | P.O. BOX 22441, DSM |
12 | PATRICK MWAKASUNGU | P.O. BOX 79153, DSM |
13 | NOEL MAROBE | P.O. BOX 781, MUSOMA |
14 | UPENDO ACKIM | P.O. BOX 7250, DSM |
15 | MANJI J. MUGINI | P.O. BOX 2221, DODOMA |
16 | DONALD LASTON | P.O. BOX 491, BUKOBA |
17 | JOHN D. WAMBURA | c/o NBAA Box 5128, Dsm |
18 | JUMA ANTIPAS | P.O. BOX 5128, DSM |
19 | PAMELA JOHN | P.O. BOX 104855, DSM |
20 | MOHAMED A.M. MAKAME | P.O. BOX 62696, DSM |
21 | SHARIFA MBARAKA | P.O. BOX 62696, DSM |
22 | MARY E. OUKO | P.O. BOX 1923, DODOMA |
23 | AMPELIUS KIKOYO | P.O. BOX 5895, DSM |
24 | MICHAEL MWAKIFUNA | C/O KELVIN GELASE, BOX 21296, DSM |
25 | ELINAZI GODSON | P.O. BOX 158, USA RIVER ARUSHA |
26 | DEVOTHA KILUMBI | P.O. BOX 78715, DSM |
27 | SELEMANI MWAITA | P.O. BOX 2139, DODOMA |
28 | LUPIANA D. MWAMBUNGU | P.O. BOX 3423, DSM |
29 | FRANK G. NDUNGURU | P.O. BOX 714, USA RIVER ARUSHA |
30 | OSWARD D. MOBILY | P.O. BOX 77656, DSM |
31 | ISUTO M. MATARAGIO | P.O. BOX 13050, DSM |
32 | KISSA L. NISAJILE | P.O. BOX 79271, DSM |
33 | ATHUMAN A. THABIT | Box 80472, Dsm |
34 | EDWIN C. BARONGO | P.O. BOX 768, MOROGORO |
35 | NILLA MADUHU | P.O. BOX 72, KYERWA |
36 | DAVID L. THOMAS | P.O. BOX 61425, DSM |
37 | ERICK E. SEKIETE | P.O. BOX 11506, DSM |
38 | SAIMON SOLOMON | P.O. BOX 14457, ARUSHA |
Audit Quality Review Officer Grade II
No | Name | Address |
1 | LWANGA MAJUVA | P.O. BOX 13710, DSM |
2 | HAPPINESS JAMES MATEMBA | P.O. BOX 41024, DSM |
3 | WINNINGTON MAKAKA | P.O. BOX 3056, DSM |
4 | MATHEW M KATANDALILA | P.O. BOX 38448, DSM |
5 | SELEMAN MWAITA | P.O. BOX 2139, DODOMA |
6 | BERNADETHA MPEMBA | P.O. BOX 53853, DSM |
7 | ALEX MBOGOYE | P.O. BOX 79020, DSM |
8 | WILFRD G. LEMA | P.O. BOX 727, MOSHI |
9 | BARAKA NYIRENDA | P.O. BOX 13875, DSM |
10 | BERTHA KIPANGULA | P.O. BOX 22731, DSM |
11 | FARFIJAH GIBSON | P.O. BOX 77645, DSM |
12 | WILLIAM PETER MBWANA | P.O. BOX 75297, DSM |
13 | JOHN MOGHU | P.O. BOX 13355, DSM |
Internal Auditor Grade II
No | Name | Address |
1 | MAGDALENA BUSIGA | P.O. BOX 23409, DSM |
2 | LEONARD WANGILISASI | P.O. BOX 52, IRINGA |
3 | OMEGA JAMES LYIMO | P.O. BOX 10185, DSM |
4 | WINNINGTON MAKAKA | P.O. BOX 3056, DSM |
5 | JUMA ANTIPAS | P.O. BOX 5128, DSM |
6 | KIIZA DAVS NKINZO | P.O. BOX 8910, DSM |
7 | JOSEPH DAVID NTIGA | P.O. BOX 12325, DSM |
8 | GEORGE H. LAZARO | P.O. BOX 474, MOSHI |
9 | EMMANUEL GORDIAN | P.O. BOX 42950, DSM |
10 | STEPHEN JOSEPH MLINGI | P.O. BOX 9000, DSM |
11 | JONAS BAKUZA | P.O. BOX 70704, DSM |
12 | JULIUS MWALUSAMBA | P.O. BOX 16416, DSM |
13 | PULKERIA WILFRED | P.O. BOX 2939, DSM |
14 | JACKLINE KISANI | P.O. BOX 75996, DSM |
Legal Officer Grade II
No | Name | Address |
1 | KADODO ALLY KOMBO | P.O. BOX 6004, TANGA |
2 | STALEY M. KALANJE | P.O. BOX 70452, DSM |
3 | MARKO A. NSIMBA | P.O. BOX 21926, DSM |
4 | MEISEYEKI L. MSANGI | P.O. BOX 10050, DSM |
5 | GWANDUMI MWANGOLOMBE | P.O. BOX 76326, DSM |
6 | INNOCENT I. MABIKI | P.O. BOX 55879, DSM |
7 | MBARUKU B. KASSIDI | P.O. BOX 4283, DSM |
8 | SAMWEL KENNETH KAZENGA | P.O. BOX 10287, MWANZA |
9 | OSCAR NDOSI | P.O. BOX 8727, DSM |
10 | JOYCE P. MASSAWE | P.O. BOX 10198, DSM |
11 | ONESMO E. MINANI | P.O. BOX 75885, DSM. |
12 | EDWIN F. MALLYA | P.O. BOX 33115, DSM |
13 | HASSAN RAMADHAN | P.O. BOX 16, KIOMBOI |
14 | EODATUS SOKA | P.O. BOX 10888, DSM |
15 | IRENE S. BISEKO | P.O. BOX 375, MOROGORO |
16 | KAMIHANDA MASUNGA | P.O. BOX 31042, DSM |
17 | PRUCHERIA RWEHABURA | C/O VICTORIOU KAMUNTU P.O. BOX 20266, MZUMBE DSM CAMPUS |
18 | OTILIA N. RUTASHOBYA | P.O. BOX 21345, DSM |
19 | SHUKRAN E. MZIKILA | P.O. BOX 100233, DSM |
20 | RAMS GENES KADURI | P.P. BOX 334, MWANZA |
21 | ASTERIA G. MATHIAS | P.O. BOX 15379, DSM |
22 | Zulfa Twaha Mwegoha | Box 8494, Dsm |
23 | Esther S. Yekenya | Box 4681, Dsm |
Member Services Officer Grade II
No | Name | Address |
1 | Esther Isack | P.O Box 956, Dsm |
2 | Allen James | P.O Box 75639, Dsm |
3 | Magreth John Kageya | P.O Box 23409, Dsm |
4 | Melania A. Ngonyani | P.O Box 6527, Dsm |
5 | Ashey A. Majanja | P.O Box 31789, Dsm |
6 | Emmanuel Joseph | P.O Box 40160, Dsm |
7 | Mohamed Mpakasini | P.O Box 913, Songea |
8 | Estella Mgaya | P.O Box 5282, Dsm |
9 | Gloria B. Mwakisu | P.O Box 13976, Dsm |
10 | Innocent G. Mushi | P.O Box 8938, Dsm |
11 | Martin Danny Malonga | P.OBOX 20301, Dsm |
12 | Mary Ernest Ouko | P.O BOX 20266, Dsm |
13 | Celine E. Mayenje | P.O Box 76202, Dsm |
Regulatory Monitoring Officer Grade II
No | Name | Address |
1 | Masembo Magreth | P.O Box 14953, Dsm |
2 | Baraka Jao | P.O Box 72898, Dsm |
3 | Estella Mgaya | P.O Box 5282, Dsm |
4 | Winnington Makaka | P.O BOX 3056, Dsm |
5 | Thomas A. Mugenyi | P.O Box 24408, Dsm |
6 | Mohamed Mpakasini | P.O Box 913, Songea |
7 | Juma Antipas | P.O Box 5218, Dsm |
8 | John Daud Wambura | P.O Box 5218, Dsm |
10 | Hilorism Mayombo | P.O BOX 20268, Dsm |
11 | Mary Ernest Ouko | P.O BOX 20266, Dsm |
12 | Fatuma Kabelele | C/o Halimeshi Kuyeko; P.O Box 9271, Dsm |
13 | Donald Laston | P.O Box 491, Bukoba |
14 | Asteria Nditi | P.O Box 14153, Dsm |
15 | Daniel Kisaka | P.O Box 3374, Dsm |
16 | Stephen J. Mlingi | P.O Box 9000, Dsm |
17 | Baraka Nyirenda | P.O Box 13875, Dsm |
18 | Mohamed Seleman | P.O Box 76521, Dsm |
Student Liaison Officer Grade II
No | Name | Address |
1 | SAKINA J. KANDEGE | P.O BOX 24240, DSM |
2 | SALAH KIULA | P.O. BOX 79069/42909, DSM |
3 | ADAM G. SAMBO | P.O. BOX 16081, ARUSHA |
4 | LUCIA S. AKARO | P.O. BOX 20985, DSM |
5 | JULIUS J. SEFU | P.O. BOX 24864, DSM |
6 | KORIWAWA JOSEPH | P.O. BOX 25589, DSM |
7 | ARISTIDES FRANCIS | P.O. BOX 35091, DSM |
8 | FORTUNATUS MASALU | P.O. BOX 36078, DSM |
9 | GODLUCK J. MTEBENE | P.O. BOX 474, MOSHI |
10 | MSIME KINDUU B. | P.O. BOX 80082, DSM |
11 | SHAKIRU BASHIRU | P.O. BOX 965, BUKOBA |
12 | GEOFFREY NCHIMBI | P.O.BOX 230, IRINGA |
13 | TRUST FESTO TWEVE | P.O.BOX 35986, DSM |
14 | AMOS KABALOLE | BOX 35048, Dsm |
15 | FATUMA M. NAMPEMBE | BOX 9034, Dsm |
16 | HEAVENLIGHT LAURENT | BOX 42041, Dsm |
17 | MBWANA AYUBA MBOWETO | BOX 70722, Dsm |
18 | ELIZABETH C. LUOGA | BOX 8259, Dsm |
19 | NEEMA SHILLAH | BOX 981, Dsm |
20 | JOYCE BYABACHWEZI | BOX 14104, Dsm |
21 | GODSON C. KYENSE | BOX 349, Dodoma |
22 | ALADIN AYUBU HOKA | BOX 35176, Dsm |
23 | JULIUS ATHUMANI | BOX 24368, Dsm |
24 | ABDUL MKUMBA | P.O.BOX 11127, Dsm |
25 | SAID NZAGAMBA RAPHAEL | P.O.BOX 338, MKUU ROMBO |
26 | HUMPHREY SYMPHOLIAN | P.O. BOX 1968, DSM |
27 | EDGAR T. MENSAH | P.O. BOX 42132, DSM |
28 | MATHEW MAKALA PAUL | P.O. BOX 6804, MOROGORO |
29 | NEEMA E. MACHA | P.O. BOX 3064, MBEYA |
30 | EMMANUEL JOHN | P.O. BOX 15781, |
31 | DONALD FRANCIS MADANDI | P.O. BOX 71016, DSM |
32 | ELIA S. KATABILA | P.O. BOX 15644, DSM |
Technical Services Officer Grade II
No | Name | Address |
1 | Godfrey A.M. Moremi | P.O Box 5128, Dsm |
2 | Ashey A. Majanja | P.O Box 31789, Dsm |
3 | Grace Mrema | P.O Box 62039, Dsm |
4 | Mataju Marobhe | P.O Box 9522, Dsm |
5 | Winnington Makaka | P.O Box 3056, Dsm |
6 | Mohamed Mpakasini | P.O Box 913, Songea |
7 | Editha E. Makanzo | P.O Box 9203, Dsm |
8 | Estella Mgaya | P.O Box 5282, Dsm |
9 | Upendo A. Ackim | P.O Box 7250, Dsm |
10 | Juma Antipas | P.O Box 5218, Dsm |
11 | John Daud Wambura | P.O Box 5218, Dsm |
12 | Mary Ernest Ouko | P.O Box 20266, Dsm |
13 | Asteria Nditi | P.O Box 14153, Dsm |
14 | Lupiana D. Mwambungu | P.O. Box 3423, Dsm |
15 | Selemani Mwaita | P.O Box 2039, Dodoma |
16 | Baraka Nyirenda | P.O Box 13875, Dsm |
17 | Saimon Solomon | P.O Box 14457, Arusha |
Procurement Officer Grade II
No | Name | Address |
1 | Raphael L. Mhagama | Box 9223, Dsm |
2 | Frank Kabendwe | Box 3248, Dsm |
3 | PASCHAL J. MBUA | BOX |
4 | Abdallah Rajabu Rumila | Box 2385, Mwanza |
5 | Justine N. Fue | Box 9141, Dsm |
6 | Catherine Samwel | Box 296, Arusha |
7 | Emmanuel Samwel Hoza | c/o NBAA Box 5128, Dsm |
8 | Stanley Bruno Chezue | Box 78307, Dsm |
9 | Goreth Mbuya | Box 79706, Dsm |
10 | Edward F. Sagana | P.O BOX 80348, Dsm |
11 | William Andrew Mwalimu | P.O. Box 8727, Moshi |
12 | Thobias Said Ngala | P.O. Box 36008, Dsm |
13 | Aron Erasmus Mroki | P.O. Box 9303, Dsm |
14 | Beatrice Severine assenga | P.O BOX 12603, Dsm |
15 | Athuman Juma | P.O.BOX 5993, Dsm |
16 | Erasto Karist | P.O. Box 67018, Dsm |
17 | Magreth Salia Kavishae | P.O. Box 5384, Dsm |
18 | Vanesa Eugene Selengia | P.O. Box 66687, Dsm |
19 | Lweganwa Tilubulya | P.O. Box 9540, Dsm |
20 | BONAVENTURA NDIMBO | P.O. BOX 7597, DSM |
CALL FOR WRITTEN INTERVIEW AT NBAA - MAY 2015
Reviewed by Unknown
on
11:06:00 PM
Rating: 5